Villa Quinta del Mar
Upper Conchas Chinas, Puerto Vallarta: 12 Bedrooms, 14 Bathrooms
$156/nt
| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Nov 1st, 2012 | May 31st, 2013 | 1 | 2 | 7 | $225.00 | $1,575.00 | |
| Nov 1st, 2012 | May 31st, 2013 | 2 | 4 | 7 | $450.00 | $3,150.00 | |
| Nov 1st, 2012 | May 31st, 2013 | 3 | 6 | 7 | $675.00 | $4,725.00 | |
| Nov 1st, 2012 | May 31st, 2013 | 4 | 8 | 7 | $900.00 | $6,300.00 | |
| Nov 1st, 2012 | May 31st, 2013 | 5 | 10 | 7 | $1,125.00 | $7,875.00 | |
| Nov 1st, 2012 | May 31st, 2013 | 6 | 12 | 7 | $1,350.00 | $9,450.00 | |
| Nov 1st, 2012 | May 31st, 2013 | 7 | 14 | 7 | $1,575.00 | $11,025.00 | |
| Nov 1st, 2012 | May 31st, 2013 | 8 | 16 | 7 | $1,800.00 | $12,600.00 | |
| Nov 1st, 2012 | May 31st, 2013 | 9 | 18 | 7 | $2,025.00 | $14,175.00 | |
| Nov 1st, 2012 | May 31st, 2013 | 10 | 20 | 7 | $2,250.00 | $15,750.00 | |
| Nov 1st, 2012 | May 31st, 2013 | 11 | 22 | 7 | $2,475.00 | $17,325.00 | |
| Nov 1st, 2012 | May 31st, 2013 | 12 | 24 | 7 | $2,700.00 | $18,900.00 | |
| Jun 1st, 2013 | Oct 31st, 2013 | 1 | 2 | 5 | $156.00 | $1,092.00 | |
| Jun 1st, 2013 | Oct 31st, 2013 | 2 | 4 | 5 | $312.00 | $2,184.00 | |
| Jun 1st, 2013 | Oct 31st, 2013 | 3 | 6 | 5 | $468.00 | $3,276.00 | |
| Jun 1st, 2013 | Oct 31st, 2013 | 4 | 8 | 5 | $624.00 | $4,368.00 | |
| Jun 1st, 2013 | Oct 31st, 2013 | 5 | 10 | 5 | $780.00 | $5,460.00 | |
| Jun 1st, 2013 | Oct 31st, 2013 | 6 | 12 | 5 | $936.00 | $6,552.00 | |
| Jun 1st, 2013 | Oct 31st, 2013 | 7 | 14 | 5 | $1,092.00 | $7,644.00 | |
| Jun 1st, 2013 | Oct 31st, 2013 | 8 | 16 | 5 | $1,248.00 | $8,736.00 | |
| Jun 1st, 2013 | Oct 31st, 2013 | 9 | 18 | 5 | $1,404.00 | $9,828.00 | |
| Jun 1st, 2013 | Oct 31st, 2013 | 10 | 20 | 5 | $1,560.00 | $10,920.00 | |
| Jun 1st, 2013 | Oct 31st, 2013 | 11 | 22 | 5 | $1,716.00 | $12,012.00 | |
| Jun 1st, 2013 | Oct 31st, 2013 | 12 | 24 | 5 | $1,872.00 | $13,104.00 | |
| Dec 18th, 2013 | Jan 9th, 2014 | 1 | 2 | 14 | $275.00 | $1,925.00 | |
| Dec 18th, 2013 | Jan 9th, 2014 | 2 | 4 | 14 | $550.00 | $3,850.00 | |
| Dec 18th, 2013 | Jan 9th, 2014 | 3 | 6 | 14 | $825.00 | $5,775.00 | |
| Dec 18th, 2013 | Jan 9th, 2014 | 4 | 8 | 14 | $1,100.00 | $7,700.00 | |
| Dec 18th, 2013 | Jan 9th, 2014 | 5 | 10 | 14 | $1,375.00 | $9,625.00 | |
| Dec 18th, 2013 | Jan 9th, 2014 | 6 | 12 | 14 | $1,650.00 | $11,550.00 | |
| Dec 18th, 2013 | Jan 9th, 2014 | 7 | 14 | 14 | $1,925.00 | $13,475.00 | |
| Dec 18th, 2013 | Jan 9th, 2014 | 8 | 16 | 14 | $2,200.00 | $15,400.00 | |
| Dec 18th, 2013 | Jan 9th, 2014 | 9 | 18 | 14 | $2,475.00 | $17,325.00 | |
| Dec 18th, 2013 | Jan 9th, 2014 | 10 | 20 | 14 | $2,750.00 | $19,250.00 | |
| Dec 18th, 2013 | Jan 9th, 2014 | 11 | 22 | 14 | $3,025.00 | $21,175.00 | |
| Dec 18th, 2013 | Jan 9th, 2014 | 12 | 24 | 14 | $3,300.00 | $23,100.00 |
Additional Booking Requirements
- 16.00% Tax (not included in rates)
- US $1,000.00 Security Deposit
- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy


Beachfront -
Pool - 2 Pools 
